Квартальная отчетность
| Logo | Full Name | Code | Date | Forecast | Previous period |
|---|---|---|---|---|---|
| Abbvie Inc | ABBV | 24.04.2026 | 3.01 | 2.46 | |
| Acciones Iberdrola | IBE | 25.02.2026 | 0.16 | 0.10 | |
| Activision Blizzard Inc | ATVI | 10.02.2026 | 1.81 | 1.75 | |
| Adidas | ADDS | 04.03.2026 | 0.46 | -0.26 | |
| Adobe | ADBE | 12.03.2026 | 5.86 | 5.08 | |
| Advanced Micro Devices | AMD | 05.05.2026 | 1.27 | 0.96 | |
| Airbus | AIR | 19.02.2026 | 2.45 | 2.34 | |
| Al-Rajhi Bank | 1120 | 29.04.2026 | 1.58 | 1.41 | |
| Alibaba | BABA | 19.02.2026 | 1.70 | 2.93 | |
| Alinma Bank | 1150 | 05.05.2026 | 0.58 | 0.57 | |
| Alphabet Inc (Google) Class C | GOOG | 28.04.2026 | 2.60 | 2.81 | |
| Amadeus IT Group, S.A | AMS | 27.02.2026 | 0.68 | 0.71 | |
| Amazon | AMZN | 23.04.2026 | 1.62 | 1.59 | |
| American Express | AXP | 24.04.2026 | 3.97 | 3.64 | |
| American Outdoor Brands | AOUT | 05.03.2026 | 0.09 | 0.21 | |
| Amgen Inc | AMGN | 29.04.2026 | 4.83 | 4.90 | |
| Anglogold Ashanti ltd | ANG | 20.02.2026 | 22.32 | 21.29 | |
| Apple | AAPL | 30.04.2026 | 1.94 | 1.65 | |
| Arab National Bank | 1080 | 19.02.2026 | 0.52 | 0.63 | |
| Arbor Realty Trust Inc | ABR | 27.02.2026 | 0.13 | 0.40 | |
| Aurora Cannabis Inc | ACB | 18.06.2026 | -0.04 | -0.24 | |
| Banco Bilbao Vizcaya Argentaria, S.A | BBVA | 30.04.2026 | 0.51 | 0.45 | |
| Banco Santander S.A | SAN | 29.04.2026 | 0.22 | 0.21 | |
| Banque Saudi Fransi | 1050 | 28.04.2026 | 0.43 | 0.49 | |
| Barclays plc ord | BARC | 10.02.2026 | 0.08 | 0.07 | |
| Barrick Gold Corporation | GOLD | 13.05.2026 | 1.35 | -0.36 | |
| Bay.motoren Werke AG ST | BMW | 12.03.2026 | 1.90 | 2.41 | |
| Beyond Meat Inc | BYND | 04.03.2026 | -0.10 | -0.65 | |
| BHP group ltd | BHP | 16.02.2026 | 2.41 | 1.72 | |
| Boeing CO | BA | 29.04.2026 | -0.24 | -0.49 | |
| Booking Holding INC | BKNG | 18.02.2026 | 48.54 | 41.55 | |
| Canopy Growth Corporation | CGC | 29.05.2026 | -0.04 | -0.99 | |
| Carnival Corp | CCL | 20.03.2026 | 0.18 | 0.13 | |
| Chart Industries Inc | GTLS | 27.02.2026 | 3.36 | 2.66 | |
| Chevron Corporation | CVX | 24.04.2026 | 1.49 | 2.18 | |
| China Railway Group Limited | 601390 | 31.03.2026 | 0.41 | 0.50 | |
| Citigroup Inc | C | 14.04.2026 | 2.59 | 1.96 | |
| CocaCola | KO | 10.02.2026 | 0.56 | 0.55 | |
| CrowdStrike Holdings Inc | CRWD | 03.03.2026 | 1.10 | 1.03 | |
| Dar Al Arkan Real Estate | 4300 | 25.03.2026 | 0.20 | 0.29 | |
| Deutsche Bank AG | DB | 29.04.2026 | 1.21 | 1.07 | |
| eBay | EBAY | 25.02.2026 | 1.35 | 1.25 | |
| Exxon Mobil Corporation | XOM | 24.04.2026 | 1.55 | 1.76 | |
| FedEx Corp | FDX | 19.03.2026 | 4.01 | 4.51 | |
| Ferrari | RACE | 10.02.2026 | 2.47 | 2.22 | |
| Ford | F | 10.02.2026 | 0.18 | 0.39 | |
| General Electric Co | GE | 21.04.2026 | 1.59 | 1.49 | |
| Gilead Sciences Inc | GILD | 10.02.2026 | 1.81 | 1.90 | |
| Glaxosmithkline adr each | GSK | 29.04.2026 | 1.17 | 1.20 | |
| Goldman Sach Group Inc | GS | 13.04.2026 | 15.81 | 14.12 | |
| GoPro Inc | GPRO | 05.03.2026 | 0.04 | -0.09 | |
| HarleyDavidson | HOG | 10.02.2026 | -1.07 | -0.93 | |
| Herbalife Nutrition LTD | HLF | 18.02.2026 | 0.48 | 0.36 | |
| Honeywell International Inc | HON | 23.04.2026 | 2.32 | 2.36 | |
| Industria de dies\o textil S.A. Inditex- | ITX | 18.03.2026 | 0.50 | 0.45 | |
| Industrial and Commercial Bank of China | IDCBY | 31.03.2026 | 0.75 | 0.74 | |
| Inovio Pharmaceuticals Inc | INO | 03.03.2026 | -0.37 | -0.65 | |
| Intel Corp | INTC | 23.04.2026 | 0.01 | 0.13 | |
| International bus mach corp | IBM | 29.04.2026 | 1.90 | 1.60 | |
| Johnson & Johnson | JNJ | 14.04.2026 | 2.69 | 2.77 | |
| JPMorgan Chase & CO | JPM | 14.04.2026 | 5.25 | 5.07 | |
| Kingdom Holding Company | 4280 | 01.04.2026 | 0.34 | 0.28 | |
| Lockheed Martin Corp | LMT | 21.04.2026 | 6.88 | 7.28 | |
| Louis Vuitton (LVMH) | MC | 28.07.2026 | 11.94 | 11.42 | |
| Lyft Inc | LYFT | 10.02.2026 | 0.12 | 0.29 | |
| Manchester utd plc new | MANU | 03.03.2026 | 0.06 | -0.05 | |
| Mastercard Incorporated | MA | 23.04.2026 | 4.39 | 3.73 | |
| McDonald's Corporation | MCD | 11.02.2026 | 3.04 | 2.83 | |
| Medifast Inc | MED | 17.02.2024 | -0.82 | 0.10 | |
| Microsoft Corporation | MSFT | 28.04.2026 | 4.05 | 3.46 | |
| MMC Norilsk Nickel | GMKN | 13.02.2026 | 2.24К | 1.69К | |
| Moderna Inc. | MRNA | 13.02.2026 | -2.54 | -2.91 | |
| National Gas & Industrialization Company | NFG | 30.04.2026 | 2.49 | 2.39 | |
| Netflix | NFLX | 21.04.2026 | 0.76 | 0.66 | |
| Newmont Mining Corp. | NEM | 19.02.2026 | 2.02 | 1.40 | |
| Nike | NKE | 19.03.2026 | 0.30 | 0.54 | |
| Nikola Corporation | NKLA | 19.02.2026 | -1.12 | -2.05 | |
| Norwegian Cruise | NCLH | 03.03.2026 | 0.26 | 0.26 | |
| Novavax Inc | NVAX | 04.03.2026 | -0.49 | -0.51 | |
| Nu Skin Enterprises Inc | NUS | 12.02.2026 | 0.30 | 0.38 | |
| Nvidia Corp | NVDA | 25.02.2026 | 1.52 | 0.89 | |
| Okta, Inc | Okta | 04.03.2026 | 0.85 | 0.78 | |
| Oracle Corporation | ORCL | 09.03.2026 | 1.71 | 1.47 | |
| PayPal Holdings Inc | PYPL | 05.05.2026 | 1.28 | 1.33 | |
| PetroChina Company Limited | 601857 | 30.03.2026 | 0.17 | 0.18 | |
| Pfizer Inc | PFE | 05.05.2026 | 0.73 | 0.92 | |
| Philip Morris International Inc | PM | 22.04.2024 | 1.85 | 1.68 | |
| Procter & Gamble | PG | 17.04.2026 | 1.57 | 1.54 | |
| Renault | RNO | 19.02.2026 | 4.34 | -2.00 | |
| RioTinto | RIO | 19.02.2026 | 3.71 | 3.15 | |
| RiyadBank | 1010 | 28.04.2026 | 0.74 | 0.79 | |
| Royal Caribbean Group | RCL | 30.04.2026 | 3.21 | 2.71 | |
| Salesforce.com Inc | CRM | 26.02.2026 | 3.05 | 2.78 | |
| Saudi Basic Industries Corporation | 2010 | 03.03.2026 | 0.12 | -0.63 | |
| Saudi Electricity Company | 5110 | 18.03.2026 | -0.33 | -0.01 | |
| Saudi Kayan | 2350 | 19.02.2026 | -0.30 | -0.46 | |
| Scotts Miracle-Gro Company | SMG | 29.04.2026 | 3.98 | 3.98 | |
| ShotSpotter Inc | SSTI | 24.02.2026 | -0.15 | -0.32 | |
![]() | Siemens ag na O.N | SIE | 12.02.2026 | 2.14 | 2.06 |
| SNap Inc | SNAP | 16.04.2026 | -0.08 | -0.08 | |
| Sony Corporation | SONY | 13.05.2026 | 0.22 | 0.21 | |
| Southern Copper Corp. | SCCO | 23.04.2026 | 1.77 | 1.16 | |
| Spotify Technology SA | SPOT | 10.02.2026 | 3.20 | 1.82 | |
| Square Inc. | SQ | 26.02.2026 | 0.65 | 0.71 | |
| SturmRuger | RGR | 25.02.2026 | 0.25 | 0.62 | |
| Target Corp | TGT | 10.03.2026 | 2.14 | 2.41 | |
| Tesla Inc | TSLA | 28.04.2026 | 0.41 | 0.27 | |
| The Saudi British Bank | 1060 | 28.04.2026 | 0.88 | 0.98 | |
| Toyota Motor Corp. | TM | 13.05.2026 | 3.38 | 3.56 | |
| Verizon | VZ | 21.04.2026 | 1.21 | 1.19 | |
| Visa Inc | V | 28.04.2026 | 3.09 | 2.76 | |
| Volkswagen ag vzo O.N | VOW3 | 10.03.2026 | 5.10 | 6.25 | |
| Walt Disney Company | DIS | 13.05.2026 | 1.51 | 1.45 | |
| Western Union Company | WU | 20.02.2026 | 0.43 | 0.40 | |
| Zoom Video Communications Inc | ZM | 25.02.2026 | 1.49 | 1.41 | |
| Zscaler Inc | ZS | 26.02.2026 | 0.89 | 0.78 |
